| 通貨 | 数 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 通貨 | 価格 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 通貨 | 価格 | 変更 | 数量 | fullname |
| 通貨 | 価格 | 変更 | 数量 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02925251 | + 0.5% | 1896.4 | Ethereum |
| ZEC | 0.00351768 | - 4.1% | 806.8 | Zcash |
| DASH | 0.00051590 | + 0.8% | 274.1 | DASH |
| LTC | 0.00079591 | + 1.4% | 178.4 | Litecoin |
YOCHAT-DOGE | D0.00000042 | - 4.6% | 112.9 | YoChat Token |
| ETC | 0.00012282 | - 0.3% | 88.8 | EthereumClassic |
TRX-BTC | 0.00000424 | + 3.5% | 18.9 | Tron Token |
BIG-BTC | 0.00658449 | - 0.7% | 15.7 | BIG |
SHIB-USDTb | T0.00000598 | + 0.7% | 15.4 | SHIBA INU |
XRP-BTC | 0.00002063 | + 0.7% | 6.3 | Ripple |
DOGE-BTC | 0.00000139 | + 3% | 5 | Dogecoin |
BTC-USDTt | T65643.13 | - 3.1% | 5 | Bitcoin |
ETH-BTC | 0.02932012 | + 1.2% | 4.2 | Ethereum |
| BCHABC | 0.00010676 | - 0.9% | 2.3 | BitcoinCashABC |
BTC-USDT | T65678.42 | - 3.2% | 2.2 | Bitcoin |
USDT-RUR | R85.91 | + 2.4% | 1.8 | USDT ERC20 |
ZEC-BTC | 0.00351269 | - 1.4% | 1.6 | Zcash |
BNB-BTC | 0.00922157 | + 2.2% | 1.4 | BNB BSC |
BTC-USDTb | T65490.38 | - 3.5% | 1.4 | Bitcoin |
ETH-USDT | T1919.5932815 | - 2.5% | 1.3 | Ethereum |
ETH-USDC | 1922.5218570 | - 2.2% | 0.7 | Ethereum |
BTC-RUR | R5686110.83 | + 0.1% | 0.6 | Bitcoin |
WBNB-BTC | 0.00921838 | + 2.1% | 0.4 | WBNB BEP20 |
BONUS-DOGE | D0.00116889 | + 0.3% | 0.4 | BONUS |
USDTe-USDTt | T0.99717994 | + 0.1% | 0.4 | USDT ERC20 |
TON-BTC | 0.00002092 | + 6.3% | 0.4 | TON Coin |
DOGE-USDT | T0.09131717 | - 0.6% | 0.4 | Dogecoin |
DOGE-ETH | E0.00004768 | + 2.3% | 0.3 | Dogecoin |
| BTC | T67222.97 | - 0.2% | 0.2 | Bitcoin |
| TRX | 0.00000442 | + 7.9% | 0.2 | Tron Token |
| BTC | R5718852.40 | + 0.4% | 0.2 | Bitcoin |
ETH-RUR | R165710.34 | + 0.6% | 0.2 | Ethereum |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
| DOGE | 0.00000140 | + 3% | 0.1 | Dogecoin |
YO-BTC | 0.00621631 | + 0.1% | 0.1 | Yo Token ERC20 |
USDTe-USDTb | T0.99657364 | - 0.1% | 0.1 | USDT ERC20 |
| USDT | R86.01 | + 2% | 0.1 | USDT ERC20 |
WSHIB-SHIB | 2.92219860 | + 0.1% | 0.1 | Wrapped Shiba |
YO-USDT | T409.83488836 | - 2.2% | 0.1 | Yo Token ERC20 |
| USD | R78.99 | + 1.8% | 0.1 | USD |
- BCHABC / BTC
- Last: 0.00010676
- 24High: 0.00010964
- 24Low: 0.00010676
- 24V: 2.26 BTC
| 価格 | BCHABC | BTC |
|---|
| 0.00011060 | 2.11002336 | 0.00023336 |
| 0.00011148 | 3.00000000 | 0.00033444 |
| 0.00011598 | 0.63764601 | 0.00007395 |
| 0.00011599 | 4.80314820 | 0.00055711 |
| 0.00011600 | 3.00000000 | 0.00034800 |
| 0.00011900 | 0.23777621 | 0.00002829 |
| 0.00012160 | 0.14000251 | 0.00001702 |
| 0.00012222 | 7.77777777 | 0.00095059 |
| 0.00012337 | 0.31494309 | 0.00003885 |
| 0.00012539 | 0.13655321 | 0.00001712 |
| 0.00012778 | 0.78399374 | 0.00010017 |
| 0.00012779 | 0.17061801 | 0.00002180 |
| 0.00012780 | 1.41900000 | 0.00018134 |
| 0.00012910 | 0.92192840 | 0.00011902 |
| 0.00013444 | 1.00000000 | 0.00013444 |
| 0.00013500 | 0.66231123 | 0.00008941 |
| 0.00014385 | 1.33208971 | 0.00019162 |
| 0.00014888 | 0.42048927 | 0.00006260 |
| 0.00015008 | 1.01093029 | 0.00015172 |
| 0.00015010 | 0.14352710 | 0.00002154 |
| 0.00015011 | 7.77777777 | 0.00116752 |
| 0.00015486 | 0.07281077 | 0.00001127 |
| 0.00015497 | 1.53922341 | 0.00023853 |
| 0.00015498 | 1.00000000 | 0.00015498 |
| 0.00015500 | 1.07016530 | 0.00016587 |
| 0.00015835 | 0.94727000 | 0.00015000 |
| 0.00016030 | 0.06816647 | 0.00001092 |
| 0.00016215 | 0.92397515 | 0.00014982 |
| 0.00016230 | 0.07665198 | 0.00001244 |
| 0.00016258 | 0.07665764 | 0.00001246 |
| 0.00016330 | 0.06236138 | 0.00001018 |
| 0.00016368 | 0.01480272 | 0.00000242 |
| 0.00016430 | 0.07000000 | 0.00001150 |
| 0.00016478 | 0.07000000 | 0.00001153 |
| 0.00016530 | 0.07000000 | 0.00001157 |
| 0.00016588 | 0.07000000 | 0.00001161 |
| 0.00016630 | 0.07000000 | 0.00001164 |
| 0.00016698 | 0.07000000 | 0.00001168 |
| 0.00016730 | 0.07000000 | 0.00001171 |
| 0.00016808 | 0.07000000 | 0.00001176 |
| 0.00016830 | 0.07000000 | 0.00001178 |
| 0.00016930 | 0.07000000 | 0.00001185 |
| 0.00017028 | 0.07000000 | 0.00001191 |
| 0.00017030 | 0.07000000 | 0.00001192 |
| 0.00017130 | 0.07000000 | 0.00001199 |
| 0.00017138 | 0.07000000 | 0.00001199 |
| 0.00017230 | 0.07000000 | 0.00001206 |
| 0.00017248 | 0.07000000 | 0.00001207 |
| 0.00017330 | 0.07000000 | 0.00001213 |
| 0.00017430 | 0.07000000 | 0.00001220 |
| 価格 | BCHABC | BTC |
|---|
| 0.00010100 | 1.15209900 | 0.00011636 |
| 0.00009621 | 0.52395800 | 0.00005040 |
| 0.00009620 | 27.0000000 | 0.00259740 |
| 0.00009612 | 0.12484394 | 0.00001199 |
| 0.00009582 | 1.65942624 | 0.00015900 |
| 0.00009566 | 2.00000000 | 0.00019132 |
| 0.00009558 | 24.0000000 | 0.00229392 |
| 0.00009555 | 10.0000000 | 0.00095550 |
| 0.00009502 | 1.09107789 | 0.00010367 |
| 0.00009123 | 18.60095439 | 0.00169696 |
| 0.00007001 | 1.42836737 | 0.00009999 |
| 0.00007000 | 1.42857142 | 0.00009999 |
| 0.00006800 | 1.48529411 | 0.00010099 |
| 0.00005231 | 2.52342000 | 0.00013200 |
| 0.00002068 | 0.48355988 | 0.00001000 |
| 0.00002066 | 30.0000000 | 0.00061980 |
| 0.00002001 | 32.0000000 | 0.00064032 |
| 0.00001101 | 10.0000000 | 0.00011010 |
| 0.00001001 | 32.0000000 | 0.00032032 |
| 0.00001000 | 50.00189619 | 0.00050001 |
| 0.00000891 | 20.0000000 | 0.00017820 |
| 0.00000471 | 30.0000000 | 0.00014130 |
| 0.00000089 | 200.000000 | 0.00017800 |
| 0.00000047 | 300.000000 | 0.00014100 |
| 0.00000027 | 188.200000 | 0.00005081 |
| 0.00000020 | 500.000000 | 0.00010000 |
| 0.00000011 | 1437.45897785 | 0.00015812 |
| 0.00000010 | 2000.00000 | 0.00020000 |
| 0.00000009 | 2000.00000 | 0.00018000 |
| 0.00000007 | 154.240000 | 0.00001079 |
| 0.00000005 | 3000.00000 | 0.00015000 |
| 0.00000002 | 15000.0000 | 0.00030000 |
| 0.00000001 | 40000.0000 | 0.00040000 |
| 時間 | 価格 |
|
|---|
| システムにログインしてください。 |
| 時間 | 価格 | BCHABC |
|---|
| 21:20:10 | 買う | 0.00010676 | 706.191520 |
| 16:40:03 | 買う | 0.00010868 | 940.593350 |
| 15:51:57 | 買う | 0.00010676 | 1286.06400 |
| 14:43:37 | 買う | 0.00010868 | 1494.49830 |
| 10:31:39 | 買う | 0.00010772 | 853.994880 |
| 10:16:36 | 買う | 0.00010676 | 1439.65530 |
| 10:11:35 | 買う | 0.00010964 | 741.329280 |
| 10:01:00 | 買う | 0.00010868 | 1210.32960 |
| 09:39:21 | 買う | 0.00010772 | 1046.29810 |
| 07:28:00 | 買う | 0.00010772 | 1111.99040 |
| 07:11:37 | 買う | 0.00010772 | 1035.15040 |
| 06:02:47 | 買う | 0.00010772 | 1356.04800 |
| 05:42:24 | 買う | 0.00010772 | 567.342020 |
| 04:50:22 | 買う | 0.00010964 | 557.886320 |
| 04:33:39 | 買う | 0.00010772 | 1121.74200 |
| 04:22:58 | 買う | 0.00010964 | 1310.04000 |
| 04:06:22 | 買う | 0.00010868 | 724.107580 |
| 02:31:43 | 買う | 0.00010868 | 1438.26300 |
| 02:21:13 | 買う | 0.00010676 | 821.152930 |
| 01:35:10 | 買う | 0.00010964 | 698.726490 |
| 01:29:39 | 買う | 0.00010772 | 440.640000 |
| 19:44:28 | 買う | 0.00010772 | 771.881400 |
| 18:42:44 | 買う | 0.00010676 | 1424.32710 |
| 18:04:15 | 買う | 0.00011046 | 941.220000 |
| 17:59:14 | 買う | 0.00011020 | 1451.20120 |
| 14:28:33 | 買う | 0.00011007 | 1234.41680 |
| 12:53:18 | 買う | 0.00011007 | 1081.08000 |
| 10:05:37 | 買う | 0.00011007 | 455.466160 |
| 08:09:37 | 買う | 0.00011033 | 806.112000 |
| 07:47:42 | 買う | 0.00011033 | 1437.69600 |
| 07:13:04 | 買う | 0.00011060 | 0.17694394 |
| 06:14:10 | 買う | 0.00011046 | 1323.79810 |
| 05:58:28 | 買う | 0.00011020 | 373.248000 |
| 05:47:09 | 買う | 0.00011060 | 0.26826401 |
| 05:41:41 | 買う | 0.00011060 | 0.14825623 |
| 05:41:39 | 買う | 0.00011060 | 0.14825623 |
| 05:41:37 | 買う | 0.00011060 | 0.14825623 |
| 05:37:09 | 買う | 0.00011033 | 1457.17320 |
| 05:32:00 | 買う | 0.00011046 | 412.069470 |
| 03:56:20 | 買う | 0.00011007 | 414.072000 |
| 03:45:43 | 買う | 0.00011046 | 460.080000 |
| 03:40:20 | 買う | 0.00011046 | 1481.06130 |
| 02:49:10 | 買う | 0.00011020 | 1134.54000 |
| 02:38:13 | 買う | 0.00011033 | 1110.78000 |
| 02:17:31 | 買う | 0.00011020 | 1423.44000 |
| 02:07:50 | 買う | 0.00011033 | 1297.42160 |
| 02:02:31 | 買う | 0.00011033 | 341.400550 |
| 01:09:51 | 買う | 0.00011020 | 784.825200 |
| 22:48:41 | 買う | 0.00011007 | 1354.90210 |
| 22:21:51 | 買う | 0.00011033 | 827.679600 |
mandobro: I give you 1 xrp if talk corectly
mandobro: Will
mandobro: Who answer my question now I will give him 1 xrp, choose point
mandobro: Hehe, seems like xrp this is bulshit)
mandobro: Okay, sorry me. But never talk about th
mandobro: 10?)
mandobro: Anyway your nyc will be happy to took on that, so NY+c be carefull with US! We have already all before ur wake up
mandobro: When you just start th move we are stoped you
mandobro: And now Can who calculate your minus
mandobro: Yep! Your minus Can You will make in Bigger than you have for what? 49
mandobro: 125.79.49.0
mandobro: btcfinau, good luck man
mandobro: btcfinau, or! Duck Man
manbtc007: mandobro, what cheap weed have you smoked today
mandobro: btcfinau, You've celebrated the day of the duck's balgodaning, haven't you?
mandobro: Thanksgiving! Day m
mandobro: manbtc007, oh, I do not see your msg
mandobro: manbtc007, Hehe, that’s you nice, No not me
mandobro: manbtc007, but if you so open in mind why u ask m?
manbtc007: mandobro, So that i too can try
mandobro: manbtc007, do use SEX coin here or why you deep in mnd?
mandobro: manbtc007, Hehe u it's you
mandobro: manbtc007, ouh, but why you Avoid that theme about Love?
mandobro: manbtc007, if that you can you talk like Eminem?
mandobro: Real Slim Shadie pls stdnt up!)
mandobro: I know sometimes things may not always make sense to you right now
mandobro: manbtc007, oups, Shady do you?
mandobro: manbtc007, mockingbird, whyyy
mandobro: manbtc007, ok I see in it no bad story, but ur mnd pic in bad, why?
mandobro: manbtc007, so that I can too Try, Hehe Words without statement
mandobro: Mockingbird it's great story of Eminem than You Can
mandobro: That of you Can!
mandobro: ... But hey, what daddy always tell you? Straighten up little soldier
mandobro: Stiffen up that upper lip
mandobro: You got me
okika: mandobro, As emperor Palpatine said 50 km from me: Dobro, dobro.
okika: extreme silence today
manbtc007: okika, No I am here screaming
okika: manbtc007, lol
okika: manbtc007, how strong is the yeti legend in Nepal?
manbtc007: okika, very strong. Many people swear to seeing it
okika: manbtc007, Wow. A friend of mine was there 2 years ago to climb the Mount Everest and nobody told him this. But I bet he didn't ask anyone LOL
manbtc007: okika, Yeti is known as ICE RAJA. He comes out only during storms.
okika: manbtc007, Interesting. Once a mummificated foot was found there and no species to match Maybe it was one of them, who knows...
manbtc007: okika, Yes there are many legends. Once 3 workers in my farm ran away saying Yeti came to them when they went to piss. It was a tall scare crow. They were high on weed
okika: Hworostok, how about RU chat?
Hworostok: ОО Я РУССКО ГОВАРЯЩИЙ НО НЕ РУССКИЙ
okika: Hworostok, look up on this chat. You will see there: RU. Click on that. Write there.
okika: Hworostok, or write in English
manbtc007: yandia where are you
